Group A
Team | |
---|---|
![]() | Aerowolf T1 |
![]() | AHQ e-Sports Club |
![]() | Cloud9 |
![]() | Crystal Luster |
![]() | Incognito |
![]() | Op Gaming Rangers |
![]() | Shoot To Kill |
![]() | Team Liquid |
Group B
Team | |
---|---|
![]() | 17 Gaming |
![]() | Afreeca Freecs Fatal |
![]() | Armory Gaming |
![]() | Brazilian Crusaders |
![]() | Ence |
![]() | Four Angry Men |
![]() | MP5 |
![]() | Team Envy |
Group C
Team | |
---|---|
![]() | Aerowolf T7 |
![]() | Blue Bees |
![]() | Ninjas In Pyjamas |
![]() | OGN Entus Force |
![]() | Oh My God |
![]() | Team VSG |
![]() | Tempo Storm |
![]() | Winstrike Team |